vaibhavspinning.com

Product

our porduct :

Be exclusive, Be Devine, Be yourself.

We have following state-of-the-art machinery set up which produce world class yarn. Also, we firmly monitor quality management system in our facility because we determine to offer our product finer and superior.
Finished goods are thoroughly and scientifically sheltered from effects of atmosphere in roofed storage.

We can ensure the consistent quality of the Cotton Yarn, because from the beginning we have the power of selection and control of raw material from the farm. We are manufacturer of the Cotton Bales and Cotton Yarn under one premises, because of the we have full control and monitoring of the finish Cotton Yarn product.

Professional Expert

We have following state-of-the-art machinery set up which produce world class yarn

Technology & Innovations

we firmly monitor quality management system in our facility because

Premium Support

We can ensure the consistent quality of the Cotton Yarn, because from the beginning we have the power of selection and control of raw material from the farm

comped yarn

COUNT 20 CH20 CW30 CH30 CW32 CH32 CW40 CH40 CW
Actual count20.0020.2030.1030.3032.1032.3040.1040.30
Count Cv%< 1.30< 1.30< 1.40< 1.40< 1.40< 1.40< 1.40< 1.40
C.S.P.> 2500> 2800> 2450> 2800> 2500> 2800> 2550> 2850
STRE CV%.< 4.50< 4.50< 4.50< 4.50< 4.50< 4.50< 4.50< 4.50
U%< 8.50< 8.70< 9.2< 9.50< 9.6< 9.80< 10.20< 10.4
Thin (-50% )000000<1<2
Thick (+50%)< 11< 12< 15< 18< 20< 25< 30< 35
Neps (+200%)< 14< 15< 25< 32< 40< 45< 50< 65
Total IPI / km< 25< 27< 40< 50< 60< 70< 80< 100
RKM> 16> 17.5> 16> 17.5> 16> 17.5> 16.5> 17.8
RKMCV%< 8.00< 8.00< 8.00< 8.00< 8.00< 8.00< 8.00< 8.00
ELGN%> 4.50> 4.70> 4.30> 4.50> 4.30> 4.50> 4.50> 4.70
ELGN CV%< 8.60< 8.60< 8.60< 8.60< 8.60< 8.60< 8.60< 8.60

combed elite compact yarn

COUNT30 CCW30 CCH32 CCW40 CCW40 CCH50 CCW60 CCW
Actual count30.2030.1032.3040.3040.1050.3060.30
Count Cv%< 1.40< 1.40< 1.40< 1.40< 1.40< 1.40< 1.40
C.S.P.> 3200> 2800> 3200> 3200> 2900> 3150> 3100
STRE CV%< 4.00< 4.00< 4.00< 4.00< 4.00< 4.00< 4.00
U%< 9.50< 9.60< 9.50< 9.40< 9.30< 10.50< 11.20
Thin (-50% )00< 1< 1< 1< 5< 9
Thick (+50%)< 15< 15< 15< 15< 10< 25< 41
Total IPI / km< 40< 35< 45< 50< 45< 80< 120
Neps (+200)< 25< 20< 30< 35< 35< 50< 70
Hairiness< 4.90< 5.20< 4.80< 4.00< 4.20< 3.50< 3.20
RKM> 20.2> 18.2> 20.2> 20.5> 18.0> 20.0> 20.0
RKMCV%< 8.00< 8.00< 8.00< 8.00< 8.00< 8.00< 8.00
ELGN CV%< 9.00< 9.00< 9.00< 9.00< 9.00< 9.00< 9.00
ELGN%> 4.80> 4.50> 4.70> 4.80> 4.50> 4.40> 4.30
Scroll to Top